| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | TestBK | BM | 60 0 | 360 | Guild Master |
| 2 | TestDL | LE | 56 0 | 364 | Member |
| 3 | TestEF | HE | 61 0 | 342 | Member |
| 4 | TestSM | GM | 65 0 | 342 | Member |
| 5 | Kenta | LE | 20 0 | 400 | Member |
| 6 | KriiS | GM | 33 0 | 125 | Member |



