| # | Item | Merchant | Price + Tax (0%) |
![]() |
Exc. Holy Storm Claws
|
Reaper | 50 Credits |
| 2 | Evis's Bone Armor
|
Rainer | 50 Credits |
| 3 | Anonymous's Leather Boots
|
Rainer | 50 Credits |
| 4 | Barnake's Pad Boots
|
Rainer | 80 Credits |
| 5 | Broy's Adamantine Gloves
|
Rainer | 80 Credits |
| 6 | Agnis's Adamantine Mask
|
Rainer | 100 Credits |
| 7 | Dark Horse
|
Swift | 100 Credits |
| 8 | Dark Horse
|
Swift | 100 Credits |
| 9 | Aruan's Guardian Pants
|
Colin | 100 Credits |
| 10 | Exc. Demonic Stick +10
|
Colin | 100 Credits |
| 11 | Exc. Platina Staff
|
Colin | 100 Credits |
| 12 | Exc. Grand Viper Staff +9
|
Colin | 100 Credits |
| 13 | Exc. Venom Mist Armor +2
|
Grey | 100 Credits |
| 14 | Exc. Hurricane Gloves
|
Grey | 100 Credits |
| 15 | Exc. Staff of Kundun
|
Grey | 100 Credits |
| 16 | Exc. Shining Scepter +7
|
Grey | 100 Credits |
| 17 | Exc. Piercing Groove Boots
|
RedHair | 100 Credits |
| 18 | Wings of Dragon
|
RedHair | 200 Credits |
| 19 | Exc. Bone Blade +5
|
RedHair | 100 Credits |
| 20 | Brova +8
|
Windows | 10 Credits |
| 21 | Bone Blade +8
|
Windows | 10 Credits |
| 22 | Drake's Vine Armor
|
Windows | 50 Credits |
| 23 | Exc. Bill of Balrog
|
Windows | 50 Credits |
| 24 | Exc. Silver Bow
|
Windows | 50 Credits |
| 25 | Mirror of Dimensions
|
Poroto | 20 Credits |
| 26 | Horn of Dinorant
|
Poroto | 10 Credits |
| 27 | Chamer's Sacred Fire Armor
|
Poroto | 30 Credits |
| 28 | Monster Summoning Scroll
|
Poroto | 100 Credits |
| 29 | Titan's Anger
|
Poroto | 100 Credits |
| 30 | Exc. Dark Breaker
|
Poroto | 40 Credits |
| 31 | Exc. Red Spirit Pants
|
Poroto | 10 Credits |
| 32 | Eplete's Scale Helm
|
Poroto | 40 Credits |
| 33 | Death King's Bone
|
Cinamon | 200 Credits |
| 34 | Death King's Bone
|
Cinamon | 200 Credits |
| 35 | Hell Maine's Leather
|
Cinamon | 200 Credits |
| 36 | Hell Maine's Leather
|
Cinamon | 200 Credits |
| 37 | Exc. Piercing Groove Boots
|
Ashly | 100 Credits |
| 38 | Exc. Great Dragon Pants
|
Ashly | 50 Credits |
| 39 | Exc. Piercing Groove Pants
|
Ashly | 200 Credits |




