| # | Item | Merchant | Price + Tax (0%) |
![]() |
Exc. Divine Staff of Archangel
|
MariusMG | 100 Credits |
![]() |
Exc. Dark Master Armor
|
MariusMG | 100 Credits |
![]() |
Exc. Aileen Bowr
|
MariusMG | 100 Credits |
![]() |
Exc. Silk Helm
|
MariusMG | 100 Credits |
![]() |
Exc. Chaos Nature Bow +3
|
MariusMG | 100 Credits |
| 6 | Exc. Piercing Groove Boots
|
Ashly | 100 Credits |
| 7 | Exc. Great Dragon Pants
|
Ashly | 50 Credits |
| 8 | Exc. Piercing Groove Pants
|
Ashly | 200 Credits |
| 9 | Exc. Sylphid Ray Armor
|
Ashly | 50 Credits |
| 10 | Exc. Soleil Sceptor
|
Ashly | 100 Credits |
| 11 | Aruan's Guardian Pants
|
Ryzas | 100 Credits |
| 12 | Exc. Shining Scepter
|
Ryzas | 100 Credits |
| 13 | Exc. Raven Stick +9
|
Ryzas | 100 Credits |
| 14 | Exc. Celestial Bow +9
|
Ryzas | 100 Credits |
| 15 | Argo's Spirit Gloves
|
PurpleRain | 100 Credits |
| 16 | Exc. Grand Soul Pants
|
PurpleRain | 100 Credits |
| 17 | Exc. Hirat Boots
|
PurpleRain | 100 Credits |
| 18 | Death King's Bone
|
JohnWalker | 500 Credits |
| 19 | Chamer's Sacred Fire Boots
|
JohnWalker | 300 Credits |
| 20 | Jewel of Life Bundle
|
JohnWalker | 200 Credits |
| 21 | Bundle of Jewel of Bless
|
JohnWalker | 300 Credits |
| 22 | Hell Maine's Leather
|
JohnWalker | 250 Credits |
| 23 | Bundle of Jewel of Soul
|
JohnWalker | 300 Credits |
| 24 | Bundle of Jewel of Bless
|
JohnWalker | 300 Credits |
| 25 | Jewel of Creation Bundle
|
JohnWalker | 50 Credits |
| 26 | Bundle of Jewel of Soul
|
JohnWalker | 300 Credits |
| 27 | Jewel of Life Bundle
|
JohnWalker | 200 Credits |
| 28 | Exc. Cloak of Limit
|
JohnWalker | 500 Credits |
| 29 | Wings of Dragon
|
JohnWalker | 500 Credits |
| 30 | Hell Maine's Leather
|
JohnWalker | 250 Credits |
| 31 | Hell Maine's Leather
|
JohnWalker | 250 Credits |
| 32 | Hell Maine's Leather
|
JohnWalker | 250 Credits |




